Providers | Min (tokens/s) | Max (tokens/s) | Avg (tokens/s) |
---|---|---|---|
Anthropic | 0.46 | 37.29 | 6.56 |
Vertex AI | 0.55 | 43.05 | 15.71 |
Amazon Bedrock | 0.38 | 19.03 | 14.19 |
Providers | Min (ms) | Max (ms) | Avg (ms) |
---|---|---|---|
Anthropic | 1611 | 3232 | 2300.24 |
Vertex AI | 1644 | 32986 | 7054.29 |
Amazon Bedrock | 3612 | 6012 | 4187.60 |
pythonfrom openai import OpenAI client = OpenAI( base_url="https://zenmux.ai/api/v1", api_key="<ZenMux_API_KEY>", ) completion = client.chat.completions.create( model="anthropic/claude-opus-4.1", messages=[ { "role": "user", "content": [ { "type": "text", "text": "What is in this image?" } ] } ] ) print(completion.choices[0].message.content)